GOALIES |
---|
Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
Igor Shestyorkin | G | 24 | 1995-12-30 | Moscow, Russia | 6'2' | 183 | L |
Alexandar Georgiev | G | 23 | 1996-02-10 | Ruse, Bulgaria | 6'1' | 179 | L |
Henrik Lundqvist | G | 37 | 1982-03-02 | Åre, Sweden | 6'1' | 181 | L |
Nhl Ny Rangers Roster
DEFENSEMEN |
---|
Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
Libor Hajek | D | 21 | 1998-02-04 | Smrcek, Czech Republic | 6'2' | 203 | L |
Marc Staal | D | 32 | 1987-01-13 | Thunder Bay, Ontario | 6'4' | 214 | L |
Brady Skjei | D | 25 | 1994-03-26 | Lakeville, Minnesota | 6'3' | 214 | L |
Brendan Smith | D | 30 | 1989-02-08 | Toronto, Ontario | 6'2' | 194 | L |
Adam Fox | D | 21 | 1998-02-17 | Jericho, New York | 5'11' | 181 | R |
Ryan Lindgren | D | 21 | 1998-02-11 | Minneapolis, Minnesota | 6'0' | 192 | L |
Jacob Trouba | D | 25 | 1994-02-26 | Rochester, Michigan | 6'3' | 203 | R |
Anthony Deangelo | D | 24 | 1995-10-24 | Sewell, New Jersey | 5'11' | 181 | R |
New York Rangers Lineup
The roster, scoring and goaltender statistics for the 2019-20 New York Rangers playing in the NHL. Generate password google. The most up-to-date breaking news for the New York Rangers including highlights, roster, schedule, scores and archives.
FORWARDS |
---|
Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
Jesper Fast | F | 28 | 1991-12-02 | Nässjö, Sweden | 6'1' | 192 | R |
Kaapo Kakko | F | 18 | 2001-02-13 | Turku, Finland | 6'2' | 190 | L |
Mika Zibanejad | F | 26 | 1993-04-18 | Stockholm, Sweden | 6'2' | 214 | R |
Lias Andersson | F | 21 | 1998-10-13 | Smögen, Sweden | 6'0' | 192 | L |
Vladislav Namestnikov | F | 27 | 1992-11-22 | Nizhny Novgorod, Russia | 6'0' | 183 | L |
Artemi Panarin | F | 28 | 1991-10-30 | Korkino, Russia | 5'11' | 168 | R |
Micheal Haley | F | 33 | 1986-03-30 | Guelph, Ontario | 5'11' | 205 | L |
Phil Di Giuseppe | F | 26 | 1993-10-09 | Toronto, Ontario | 6'0' | 192 | L |
Cristoval Nieves | F | 25 | 1994-01-23 | Baldwinsville, New York | 6'3' | 214 | L |
Timothy Gettinger | F | 21 | 1998-04-14 | North Olmsted, Ohio | 6'6' | 218 | L |
Ryan Strome | F | 26 | 1993-07-11 | Mississauga, Ontario | 6'1' | 194 | R |
Pavel Buchnevich | F | 24 | 1995-04-17 | Cherepovets, Russia | 6'3' | 196 | L |
Brett Howden | F | 21 | 1998-03-29 | Oakbank, Manitoba | 6'3' | 194 | L |
Julien Gauthier | F | 22 | 1997-10-15 | Pointe-aux-Trembles, Quebec | 6'4' | 225 | R |
Greg McKegg | F | 27 | 1992-06-17 | St. Thomas, Ontario | 6'0' | 192 | L |
Chris Kreider | F | 28 | 1991-04-30 | Boxford, Massachusetts | 6'3' | 216 | L |
Brendan Lemieux | F | 23 | 1996-03-15 | Denver, Colorado | 6'1' | 209 | L |
Filip Chytil | F | 20 | 1999-09-05 | Kromeriz, Czech Republic | 6'2' | 207 | L |
Steven Fogarty | F | 26 | 1993-04-19 | Edina, Minnesota | 6'3' | 207 | R |
Current season NHL stats last updated: September 27, 2020
Current season NHL stats provided by XML Team Solutions: Content Copyright 2018, The Sports Forecaster. Distributed by XML Team Solutions.